CORONAVIRUS / COUNTRIES
UPDATES
Last updated: March 29, 2020, 10:50 GMT
Countries where COVID-19 has spread
199 Countries and Territories around the world have reported a total of 677,705 confirmed cases of the coronavirus COVID-19 that originated from Wuhan, China, and a death toll of 31,737 deaths.
For a more detailed list: New cases, critical condition, and recovered by Country
Country | Cases | Deaths | Region |
---|---|---|---|
United States | 123,781 | 2,229 | North America |
Italy | 92,472 | 10,023 | Europe |
China | 81,439 | 3,300 | Asia |
Spain | 73,235 | 5,982 | Europe |
Germany | 58,247 | 455 | Europe |
Iran | 38,309 | 2,640 | Asia |
France | 37,575 | 2,314 | Europe |
United Kingdom | 17,089 | 1,019 | Europe |
Switzerland | 14,352 | 282 | Europe |
Belgium | 10,836 | 431 | Europe |
Netherlands | 9,762 | 639 | Europe |
South Korea | 9,583 | 152 | Asia |
Austria | 8,411 | 86 | Europe |
Turkey | 7,402 | 108 | Asia |
Canada | 5,655 | 60 | North America |
Portugal | 5,170 | 100 | Europe |
Norway | 4,054 | 23 | Europe |
Australia | 3,969 | 16 | Australia/Oceania |
Brazil | 3,904 | 114 | South America |
Israel | 3,865 | 13 | Asia |
Sweden | 3,447 | 105 | Europe |
Czech Republic (Czechia) | 2,669 | 13 | Europe |
Malaysia | 2,470 | 34 | Asia |
Ireland | 2,415 | 36 | Europe |
Japan (+Diamond Princess) | 2,405 | 62 | Asia |
Denmark | 2,201 | 65 | Europe |
Chile | 1,909 | 6 | South America |
Luxembourg | 1,831 | 18 | Europe |
Ecuador | 1,823 | 48 | South America |
Romania | 1,760 | 38 | Europe |
Poland | 1,717 | 19 | Europe |
Russia | 1,534 | 8 | Europe |
Pakistan | 1,526 | 13 | Asia |
Philippines | 1,418 | 71 | Asia |
Thailand | 1,388 | 7 | Asia |
Indonesia | 1,285 | 114 | Asia |
Finland | 1,221 | 9 | Europe |
Saudi Arabia | 1,203 | 4 | Asia |
South Africa | 1,187 | 1 | Africa |
Greece | 1,061 | 32 | Europe |
India | 987 | 25 | Asia |
Iceland | 963 | 2 | Europe |
Panama | 901 | 17 | North America |
Mexico | 848 | 16 | North America |
Singapore | 802 | 3 | Asia |
Argentina | 745 | 19 | South America |
Slovenia | 730 | 11 | Europe |
Dominican Republic | 719 | 28 | North America |
Estonia | 679 | 3 | Europe |
Peru | 671 | 16 | South America |
Serbia | 659 | 11 | Europe |
Croatia | 657 | 5 | Europe |
Colombia | 608 | 6 | South America |
Qatar | 590 | 1 | Asia |
Hong Kong | 582 | 4 | Asia |
Egypt | 576 | 36 | Africa |
Iraq | 547 | 42 | Asia |
New Zealand | 514 | 1 | Australia/Oceania |
Bahrain | 476 | 4 | Asia |
United Arab Emirates | 468 | 2 | Asia |
Algeria | 454 | 29 | Africa |
Lebanon | 438 | 10 | Asia |
Morocco | 437 | 26 | Africa |
Lithuania | 437 | 7 | Europe |
Armenia | 424 | 3 | Asia |
Ukraine | 418 | 9 | Europe |
Hungary | 408 | 13 | Europe |
Latvia | 347 | 0 | Europe |
Bulgaria | 338 | 8 | Europe |
Bosnia and Herzegovina | 323 | 6 | Europe |
Slovakia | 314 | 0 | Europe |
Andorra | 308 | 3 | Europe |
Uruguay | 304 | 1 | South America |
Taiwan | 298 | 2 | Asia |
Costa Rica | 295 | 2 | North America |
Tunisia | 278 | 8 | Africa |
Kuwait | 255 | 0 | Asia |
Kazakhstan | 251 | 1 | Asia |
Jordan | 246 | 1 | Asia |
North Macedonia | 241 | 4 | Europe |
Moldova | 231 | 2 | Europe |
San Marino | 224 | 22 | Europe |
Albania | 212 | 10 | Europe |
Burkina Faso | 207 | 11 | Africa |
Réunion | 183 | 0 | Africa |
Azerbaijan | 182 | 4 | Asia |
Cyprus | 179 | 5 | Asia |
Vietnam | 179 | 0 | Asia |
Oman | 167 | 0 | Asia |
Faeroe Islands | 159 | 0 | Europe |
Malta | 149 | 0 | Europe |
Ghana | 141 | 5 | Africa |
Côte d'Ivoire | 140 | 0 | Africa |
Uzbekistan | 133 | 2 | Asia |
Senegal | 130 | 0 | Africa |
Brunei | 126 | 1 | Asia |
Cuba | 119 | 3 | North America |
Venezuela | 119 | 2 | South America |
Sri Lanka | 115 | 1 | Asia |
Afghanistan | 110 | 4 | Asia |
Honduras | 110 | 1 | North America |
State of Palestine | 106 | 1 | Asia |
Cambodia | 103 | 0 | Asia |
Mauritius | 102 | 2 | Africa |
Guadeloupe | 102 | 2 | North America |
Channel Islands | 100 | 1 | Europe |
Nigeria | 97 | 1 | Africa |
Belarus | 94 | 0 | Europe |
Martinique | 93 | 1 | North America |
Cameroon | 91 | 2 | Africa |
Georgia | 90 | 0 | Asia |
Montenegro | 84 | 1 | Europe |
Kyrgyzstan | 84 | 0 | Asia |
Bolivia | 81 | 0 | South America |
Trinidad and Tobago | 76 | 3 | North America |
DR Congo | 65 | 6 | Africa |
Mayotte | 63 | 0 | Africa |
Rwanda | 60 | 0 | Africa |
Paraguay | 56 | 3 | South America |
Gibraltar | 56 | 0 | Europe |
Liechtenstein | 56 | 0 | Europe |
Bangladesh | 48 | 5 | Asia |
Aruba | 46 | 0 | North America |
Monaco | 43 | 1 | Europe |
Madagascar | 39 | 0 | Africa |
Kenya | 38 | 1 | Africa |
Isle of Man | 37 | 0 | Europe |
Guatemala | 34 | 1 | North America |
Macao | 34 | 0 | Asia |
Jamaica | 32 | 1 | North America |
French Polynesia | 30 | 0 | Australia/Oceania |
Uganda | 30 | 0 | Africa |
Zambia | 28 | 0 | Africa |
French Guiana | 28 | 0 | South America |
Barbados | 26 | 0 | North America |
Togo | 25 | 1 | Africa |
El Salvador | 24 | 0 | North America |
Ethiopia | 19 | 0 | Africa |
Niger | 18 | 1 | Africa |
Mali | 18 | 1 | Africa |
Bermuda | 17 | 0 | North America |
Maldives | 17 | 0 | Asia |
Haiti | 15 | 0 | North America |
New Caledonia | 15 | 0 | Australia/Oceania |
Djibouti | 14 | 0 | Africa |
Tanzania | 14 | 0 | Africa |
Equatorial Guinea | 12 | 0 | Africa |
Mongolia | 12 | 0 | Asia |
Saint Martin | 11 | 0 | North America |
Dominica | 11 | 0 | North America |
Namibia | 11 | 0 | Africa |
Greenland | 10 | 0 | North America |
Bahamas | 10 | 0 | North America |
Eswatini | 9 | 0 | Africa |
Grenada | 9 | 0 | North America |
Cayman Islands | 8 | 1 | North America |
Guyana | 8 | 1 | South America |
Curaçao | 8 | 1 | North America |
Suriname | 8 | 0 | South America |
Seychelles | 8 | 0 | Africa |
Guinea | 8 | 0 | Africa |
Laos | 8 | 0 | Asia |
Myanmar | 8 | 0 | Asia |
Mozambique | 8 | 0 | Africa |
Gabon | 7 | 1 | Africa |
Zimbabwe | 7 | 1 | Africa |
Antigua and Barbuda | 7 | 0 | North America |
Cabo Verde | 6 | 1 | Africa |
Eritrea | 6 | 0 | Africa |
Benin | 6 | 0 | Africa |
Holy See | 6 | 0 | Europe |
Sudan | 5 | 1 | Africa |
Nepal | 5 | 0 | Asia |
Syria | 5 | 0 | Asia |
Fiji | 5 | 0 | Australia/Oceania |
Mauritania | 5 | 0 | Africa |
Angola | 5 | 0 | Africa |
Montserrat | 5 | 0 | North America |
Saint Barthelemy | 5 | 0 | North America |
Nicaragua | 4 | 1 | North America |
Bhutan | 4 | 0 | Asia |
Congo | 4 | 0 | Africa |
Turks and Caicos | 4 | 0 | North America |
Gambia | 3 | 1 | Africa |
Chad | 3 | 0 | Africa |
Libya | 3 | 0 | Africa |
Central African Republic | 3 | 0 | Africa |
Somalia | 3 | 0 | Africa |
Liberia | 3 | 0 | Africa |
Saint Lucia | 3 | 0 | North America |
Sint Maarten | 3 | 0 | North America |
MS Zaandam | 2 | 0 | |
British Virgin Islands | 2 | 0 | North America |
Anguilla | 2 | 0 | North America |
Guinea-Bissau | 2 | 0 | Africa |
Saint Kitts & Nevis | 2 | 0 | North America |
Belize | 2 | 0 | North America |
St. Vincent & Grenadines | 1 | 0 | North America |
Papua New Guinea | 1 | 0 | Australia/Oceania |
Timor-Leste | 1 | 0 | Asia |
Post a Comment